COSTS
When
you join the club, an account is set up in your name. We expect you to keep
this
account in credit. Some people have a standing order that pays straight into
the club's
account (ask the Treasurer
about this), others prefer to pay as they go.
At the club, cheques and money should be put in one of the brown envelopes provided,
with the details of the payment clearly written on the outside.
|
Membership
Fees
|
||
| Annual
- full flying |
£150 plus joining fee £10 | |
| Annual - wife or husband of full flying member | £80.50 plus joining fee £10 | |
| Annual - family (including all children under 18) | £186 plus joining fee £10 | |
| Annual - full time student or under 18 | £80.50 (no joining fee) | |
| Annual - under 16 - by arrangement with the Treasurer | ||
| Annual - reciprocal (member of another BGA club) | £56.50 | |
| Annual - reciprocal (member of another SGA club) | FREE | |
| Temporary - one day flying + one month associate membership | £10 | |
| Associate - available to 'retired' members, occasional flights allowed | £39 | |
|
|
||
|
Gliding
Trial Lesson Fees
(The fee includes temporary membership) |
|
|
| Click
here to find out more about our Trial Lessons at Cairngorm Gliding Club.
Click here to know more about our Trial Lesson Gift Vouchers |
||
| Aerotow launch - up to 20 minutes flying | £60 | |
| Winch launch - up to 20 minutes | £37 | |
| Winch launch - up to 10 minutes | £25 | |
|
Club Launching
Fees
|
||
| Aerotow to 2000' | £20.00 | |
| Aerotow - each additional 200' above 2000' | £1.25 | |
| Aerotow to 1000' - only available for dual training | £11.50 | |
| Aerotow to 1500' - only available for dual training | £16.50 | |
| Winch launch Fee - all launches before 11:00 hrs | £3 | |
| Winch launch Fee - after 11:00 hrs - non-soaring flights | £5 | |
| Winch launch Fee - after 11:00 hrs - soaring flights | £7 | |
| Self launch fee - including members' powered aircraft | £3 | |
|
Season
Ticket
|
|
|
| Season ticket to SOLO (1year time limit) | £500 | |
| NOTE - including £3 towards aerotow fee | ||
| Season ticket to SOLO as above - full time student or under 18 | £250 | |
| Landing
fee for visiting powered aircraft (includes day membership) NOTE - an overnight stay incurs a further charge for the new day. |
£10 |
|
|
Club 2-Seater
Flying Fee
|
|
|
| Annual members - per minute for first hour | £0.35 (£21 for first hour) | |
| Annual members - per minute after first hour | £0.25 (£15 per subsequent hour) | |
| Annual members - free after 3 hours on approved flights | Free (approved flight) | |
| Trailer Parking Fee (for all glider trailers parked on site) | ABOLISHED APRIL 2004 | |
|
Hanger
Fee
|
||
| New hangar - per night, per week, per month, per year | £5.50, £27.50, £82.50, £330 | |
| Blister hangar - all fees half of new hangar fees above | £2.75, £13.75, £41.25, £165 | |
| PIK T-hangar - per year | £247 | |
| Glider trailer in blister hangar over winter | £33 | |
|
Oxygen
|
||
| All paid up annual members | Free | |
| One day temporary members and free reciprocal members | £10 per cylinder | |
| <!--#easybanner4--> | |